Club Event 07-12-2024, Brisbane - 7/12/2024
Practice: 8:00 AM
Competition(s): 9:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Dyer, Jackson | Male | Coast Archers | Open | Compound | Brisbane | 70m | 270 | 9.00 | 60m | 269 | 8.97 | 50m | 263 | 8.77 | 40m | 262 | 8.73 | 1064 | 8.87 | 88.4 | 93.05 | Gold |
Shaw, Paul | Male | Coast Archers | 50+ | Compound | Brisbane | 70m | 233 | 7.77 | 60m | 259 | 8.63 | 50m | 241 | 8.03 | 40m | 257 | 8.57 | 990 | 8.25 | 76.8 | 85.33 | Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Club Event 07-12-2024, Adelaide - 7/12/2024
Practice: 8:00 AM
Competition(s): 9:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Gardner, Edward | Male | Coast Archers | 50+ | Recurve | Adelaide | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Lofberg, Garry | Male | Coast Archers | 60+ | Recurve | Adelaide | 60m | 165 | 5.50 | 50m | 191 | 6.37 | 40m | 189 | 6.30 | 30m | 201 | 6.70 | 746 | 6.22 | 44.1 | 55.13 | Black |
Markham, David | Male | Coast Archers | 50+ | Recurve | Adelaide | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Tillman, Michael | Male | Coast Archers | 60+ | Recurve | Adelaide | 60m | 153 | 5.10 | 50m | 218 | 7.27 | 40m | 187 | 6.23 | 30m | 208 | 6.93 | 766 | 6.38 | 45.6 | 57.00 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Club Event 07-12-2024, Short Adelaide - 7/12/2024
Practice: 8:00 AM
Competition(s): 9:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Betridge, Naomi | Female | Coast Archers | 50+ | Compound | Short Adelaide | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Club Event 07-12-2024, Glenelg - 7/12/2024
Practice: 8:00 AM
Competition(s): 9:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Bennett, Brian | Male | Coast Archers | 70+ | Recurve | Glenelg | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | n/a |
Corton, David | Male | Coast Archers | 50+ | Compound | Glenelg | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | n/a |
Corton, Lara | Female | Coast Archers | Under 18 | Compound | Glenelg | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | n/a |
Ferguson, Thomas | Male | Coast Archers | 70+ | Longbow | Glenelg | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | n/a |
Hunter, Vanessa | Female | Coast Archers | 50+ | Recurve | Glenelg | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | n/a |
Palmer, Barry | Male | Coast Archers | 50+ | Longbow | Glenelg | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | n/a |
Smith, Gregory | Male | Coast Archers | Open | Recurve | Glenelg | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | n/a |
Taylor, Howard | Male | Coast Archers | 70+ | Longbow | Glenelg | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | n/a |
Wilmott, Jon | Male | Coast Archers | 60+ | Longbow | Glenelg | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | n/a |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Club Event 07-12-2024, Newcastle - 7/12/2024
Practice: 8:00 AM
Competition(s): 9:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Bateup, Connor | Male | Coast Archers | Under 21 | Compound | Newcastle | 20m | 300 | 10.00 | 20m | 299 | 9.97 | 20m | 300 | 10.00 | 899 | 9.99 | 88.5 | 98.33 | Gold |
Hunter, Shane | Male | Coast Archers | 60+ | Compound | Newcastle | 20m | 294 | 9.80 | 20m | 300 | 10.00 | 20m | 296 | 9.87 | 890 | 9.89 | 75.4 | 83.78 | Gold |
Murphy, Finn | Male | Coast Archers | Under 18 | Compound | Newcastle | 20m | 0 | 0.00 | 20m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Parker, Barry | Male | Coast Archers | 50+ | Compound | Newcastle | 20m | 0 | 0.00 | 20m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Parker, Holly | Female | Coast Archers | Under 18 | Compound | Newcastle | 20m | 0 | 0.00 | 20m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Ward, Jarrod | Male | Coast Archers | Open | Longbow | Newcastle | 20m | 0 | 0.00 | 20m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Ward, Nicole | Female | Coast Archers | 50+ | Recurve | Newcastle | 20m | 0 | 0.00 | 20m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event Awards
Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|