Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Total |
Compound |
1st | Hastie, Shaun | Diamond Valley Archers | WA 50/720 | 645 | 23 | 8 | 8.96 | 94.4 | 645 |
2nd | MAFFEI, David | Diamond Valley Archers | WA 50/720 | 632 | 19 | 3 | 8.78 | 90.4 | 632 |
3rd | Anear, Marcus | Diamond Valley Archers | WA 50/720 | 621 | 20 | 6 | 8.63 | 87.4 | 621 |
4th | NIGOL, Sten | Diamond Valley Archers | WA 50/720 | 617 | 9 | 5 | 8.57 | 86.3 | 617 |
5th | Southall, Sophia | Yering District Archers Inc | WA 50/720 | 588 | 8 | 1 | 8.17 | 79.5 | 588 |
Recurve |
1st | Kuhrau, Markus | Diamond Valley Archers | WA 70/720 | 642 | 15 | 6 | 8.92 | 93.4 | 642 |
2nd | Darcy, Astin | Yarra Bowmen | WA 70/720 | 635 | 18 | 5 | 8.82 | 91.2 | 635 |
3rd | Crawley, Jai | Frankston Archery Club Inc | WA 60/720 | 635 | 14 | 3 | 8.82 | 84.2 | 635 |
4th | Boyle, Madeline | Frankston Archery Club Inc | WA 70/720 | 598 | 8 | 3 | 8.31 | 81.5 | 598 |
5th | Baddeley , Ron | Yering District Archers Inc | WA 60/720 | 570 | 9 | 3 | 7.92 | 68.5 | 570 |
6th | Smith, Ashley | Twin City Archers Gippsland | WA 70/720 | 511 | 4 | 0 | 7.10 | 65.5 | 511 |
7th | Bray, Daniel | Diamond Valley Archers | WA 70/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
8th | Middendorp, Gerard | Angel Archers | WA 60/720 | 600 | 10 | 3 | 8.33 | 75 | 600 |
9th | Middendorp, Gerardine | Angel Archers | WABB 50/720 (AA 50/720) | 531 | 9 | 2 | 7.38 | 54 | 531 |
Longbow |
1st | Olah, Stephen | Diamond Valley Archers | WABB 50/720 (AA 50/720) | 546 | 10 | 2 | 7.58 | 56.0 | 546 |
2nd | Southall, Mark | Yering District Archers Inc | WABB 50/720 (AA 50/720) | 237 | 4 | 0 | 3.29 | 18.9 | 237 |
Barebow Recurve |
1st | MATTHEWS, Mike | Diamond Valley Archers | WABB 50/720 (AA 50/720) | 520 | 3 | 1 | 7.22 | 51.7 | 520 |