AACT Target Championships, Archery ACT Target Championships 2022 - 20/08/2022
Practice: 9:00 AM
Competition(s): 9:20 AM
DOS:
Judge(s): Mark Newnham, Stephen Slack
Temperature: Cold
Wind: Swirly, icy wind
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Bartlett, Mark | Male | Canberra Archery Club | Open | Barebow Recurve | WA 70/1440 | 70m | 244 | 6.78 | 60m | 274 | 7.61 | 50m | 272 | 7.56 | 30m | 317 | 8.81 | 1107 | 7.69 | 66.4 | 94.86 | Master Bowman |
Berry, Wayne | Male | Shirewood Forest Archers | 70+ | Compound | WA 60/1440 | 60m | 316 | 8.78 | 50m | 328 | 9.11 | 40m | 317 | 8.81 | 30m | 331 | 9.19 | 1292 | 8.97 | 81.7 | 90.78 | Gold |
Boucher, Byron | Male | Canberra Archery Club | Open | Recurve | WA 90/1440 | 90m | 203 | 5.64 | 70m | 269 | 7.47 | 50m | 202 | 5.61 | 30m | 308 | 8.56 | 982 | 6.82 | 61.9 | 72.82 | Blue |
Cameron, Malcolm | Male | Shirewood Forest Archers | 70+ | Compound | WA 60/1440 | 60m | 286 | 7.94 | 50m | 308 | 8.56 | 40m | 312 | 8.67 | 30m | 322 | 8.94 | 1228 | 8.53 | 72.5 | 80.56 | Red |
Delos Reyes, Eduardo | Male | Canberra Archery Club | Open | Recurve | WA 90/1440 | 90m | 239 | 6.64 | 70m | 267 | 7.42 | 50m | 252 | 7.00 | 30m | 334 | 9.28 | 1092 | 7.58 | 70.5 | 82.94 | Red |
Excell, Adrian | Male | Weston Valley Archery Club | Open | Compound | WA 90/1440 | 90m | 312 | 8.67 | 70m | 328 | 9.11 | 50m | 325 | 9.03 | 30m | 352 | 9.78 | 1317 | 9.15 | 98.4 | 103.58 | Grand Master Bowman |
Fay, Klara | Female | Canberra Archery Club | Open | Recurve | WA 70/1440 | 70m | 264 | 7.33 | 60m | 303 | 8.42 | 50m | 250 | 6.94 | 30m | 306 | 8.50 | 1123 | 7.80 | 67.8 | 84.75 | Red |
Hunt, Glen | Male | Tuggeranong Archery Club | Open | Compound | WA 90/1440 | 90m | 307 | 8.53 | 70m | 338 | 9.39 | 50m | 334 | 9.28 | 30m | 343 | 9.53 | 1322 | 9.18 | 99.3 | 104.53 | Grand Master Bowman |
Jackson, Christopher | Male | Canberra Archery Club | Under 18 | Recurve | WA 70/1440 | 70m | 306 | 8.50 | 60m | 322 | 8.94 | 50m | 309 | 8.58 | 30m | 347 | 9.64 | 1284 | 8.92 | 87.2 | 124.57 | Elite Gold |
Jansen, Angus | Male | Tuggeranong Archery Club | Open | Compound | WA 90/1440 | 90m | 292 | 8.11 | 70m | 323 | 8.97 | 50m | 329 | 9.14 | 30m | 342 | 9.50 | 1286 | 8.93 | 93.1 | 98.00 | Master Bowman |
Johnson, Claire | Female | Weston Valley Archery Club | Open | Recurve | WA 70/1440 | 70m | 297 | 8.25 | 60m | 293 | 8.14 | 50m | 267 | 7.42 | 30m | 313 | 8.69 | 1170 | 8.13 | 72.5 | 90.63 | Gold |
McGaw, Cadence | Female | Tuggeranong Archery Club | Under 18 | Compound | AA 40/1440 | 40m | 298 | 8.28 | 30m | 314 | 8.72 | 30m | 278 | 7.72 | 20m | 315 | 8.75 | 1205 | 8.37 | 52.9 | 70.53 | Red |
McGaw, Issac | Male | Tuggeranong Archery Club | Under 18 | Compound | AA 40/1440 | 40m | 109 | 3.03 | 30m | 253 | 7.03 | 30m | 165 | 4.58 | 20m | 236 | 6.56 | 763 | 5.30 | 19.5 | 24.38 | |
McGaw, Kellie | Female | Tuggeranong Archery Club | Open | Compound | WA 70/1440 | 70m | 298 | 8.28 | 60m | 308 | 8.56 | 50m | 288 | 8.00 | 30m | 338 | 9.39 | 1232 | 8.56 | 79.8 | 88.67 | Gold |
McGaw, Robbie | Male | Tuggeranong Archery Club | Open | Compound | WA 90/1440 | 90m | 305 | 8.47 | 70m | 320 | 8.89 | 50m | 322 | 8.94 | 30m | 344 | 9.56 | 1291 | 8.97 | 93.9 | 98.84 | Master Bowman |
Morgan, Rachel | Female | Canberra Archery Club | Open | Compound | WA 70/1440 | 70m | 331 | 9.19 | 60m | 347 | 9.64 | 50m | 333 | 9.25 | 30m | 354 | 9.83 | 1365 | 9.48 | 103.1 | 114.56 | Elite Silver |
Neville, Joseph | Male | Canberra Archery Club | Open | Recurve | WA 90/1440 | 90m | 262 | 7.28 | 70m | 296 | 8.22 | 50m | 294 | 8.17 | 30m | 327 | 9.08 | 1179 | 8.19 | 79.0 | 92.94 | Gold |
Newbery, Craig | Male | Tuggeranong Archery Club | VI 1 | Compound | VI Outdoor | 30m | 134 | 3.72 | 30m | 168 | 4.67 | 30m | 168 | 4.67 | 30m | 245 | 6.81 | 715 | 4.97 | 24.6 | 0.00 | |
Slack, Caitlin | Female | Tuggeranong Archery Club | Under 21 | Barebow Recurve | WA 60/1440 | 60m | 79 | 2.19 | 50m | 150 | 4.17 | 40m | 146 | 4.06 | 30m | 202 | 5.61 | 577 | 4.01 | 26.3 | 43.83 | Black |
Smith, Alex | Male | Canberra Archery Club | Open | Recurve | WA 90/1440 | 90m | 310 | 8.61 | 70m | 315 | 8.75 | 50m | 315 | 8.75 | 30m | 344 | 9.56 | 1284 | 8.92 | 92.7 | 109.06 | Elite Bronze |
Theyers, Cherie | Female | Tuggeranong Archery Club | 50+ | Longbow | AA 50/1440 | 50m | 186 | 5.17 | 40m | 199 | 5.53 | 30m | 158 | 4.39 | 20m | 196 | 5.44 | 739 | 5.13 | 23.7 | 47.40 | Black |
Wylie, Clinton | Male | Canberra Archery Club | 60+ | Compound | WA 60/1440 | 60m | 288 | 8.00 | 50m | 300 | 8.33 | 40m | 268 | 7.44 | 30m | 305 | 8.47 | 1161 | 8.06 | 64.8 | 72.00 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|