| Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
| Bartlett, Mark | Male | Canberra Archery Club | Open | Barebow Recurve | WA Field 24Umk Blue | 265 | 3.68 | 40.0 | 57.14 | Black |
| Bassaletti, Zoe | Female | Canberra Archery Club | Under 18 | Barebow Recurve | WA Field 24Umk Yellow | 234 | 3.25 | 26.0 | 52.00 | Blue |
| Benson, Diann | Female | Southern Highlands Archers | Open | Compound | WA Field 24Umk Red | 351 | 4.88 | 79.0 | 87.78 | Gold |
| Benson, Grahame | Male | Southern Highlands Archers | Open | Compound | WA Field 24Umk Red | 369 | 5.13 | 86.0 | 90.53 | Gold |
| Berry, Mark | Male | Illawarra Archers | Open | Barebow Recurve | WA Field 24Umk Blue | 297 | 4.13 | 49.0 | 70.00 | Blue |
| Daniel, Michelle | Female | Weston Valley Archery Club | 50+ | Recurve | WA Field 24Umk Red | 177 | 2.46 | 32.0 | 42.67 | White |
| Dunn, Patrick | Male | Weston Valley Archery Club | Under 14 | Recurve | WA Field 24Umk Yellow | 190 | 2.64 | 17.0 | 28.33 | White |
| Excell, Adrian | Male | Weston Valley Archery Club | Open | Compound | WA Field 24Umk Red | 331 | 4.60 | 71.0 | 74.74 | Blue |
| Farmer, Alec | Male | Weston Valley Archery Club | Under 18 | Recurve | WA Field 24Umk Red | 188 | 2.61 | 35.0 | 50.00 | Black |
| Fisher, Michael | Male | Illawarra Archers | Open | Barebow Recurve | WA Field 24Umk Blue | 355 | 4.93 | 68.0 | 97.14 | Master Bowman |
| Gutierrez, Alejandro | Male | Weston Valley Archery Club | 70+ | Barebow Recurve | WA Field 24Umk Blue | 226 | 3.14 | 31.0 | 47.69 | Black |
| Hunt, Glen | Male | Tuggeranong Archery Club | Open | Compound | WA Field 24Umk Red | 346 | 4.81 | 77.0 | 81.05 | Red |
| Hurnall, Jason | Male | Canberra Archery Club | Under 18 | Recurve | WA Field 24Umk Blue | 328 | 4.56 | 58.0 | 82.86 | Red |
| James, Anthony | Male | Weston Valley Archery Club | 50+ | Compound | WA Field 24Umk Red | 310 | 4.31 | 64.0 | 71.11 | Blue |
| Johnson, Claire | Female | Weston Valley Archery Club | Open | Recurve | WA Field 24Umk Red | 264 | 3.67 | 52.0 | 65.00 | Blue |
| Lowther, Aaron | Male | Canberra Archery Club | Open | Compound | WA Field 24Umk Red | 371 | 5.15 | 87.0 | 91.58 | Gold |
| Maguire, Robert | Male | Tuggeranong Archery Club | Open | Barebow Recurve | WA Field 24Umk Blue | 261 | 3.63 | 39.0 | 55.71 | Black |
| McGaw, Jayden | Male | Z Visitor | Under 16 | Compound | WA Field 24Umk Blue | 302 | 4.19 | 50.0 | 66.67 | Red |
| Morgan, Rachel | Female | Canberra Archery Club | Open | Compound | WA Field 24Umk Red | 359 | 4.99 | 82.0 | 91.11 | Gold |
| Newnham, Indigo | Female | Weston Valley Archery Club | Under 16 | Recurve | WA Field 24Umk Blue | 197 | 2.74 | 24.0 | 40.00 | Black |
| Newnham, Mark | Male | Weston Valley Archery Club | 50+ | Recurve | WA Field 24Umk Red | 187 | 2.60 | 34.0 | 42.50 | White |
| Pierce, Greg | Male | Canberra Archery Club | Open | Compound | WA Field 24Umk Red | 276 | 3.83 | 55.0 | 57.89 | Black |
| Robertson, Bryce | Male | Tuggeranong Archery Club | 60+ | Compound | WA Field 24Umk Red | 0 | 0.00 | 0.0 | 0.00 | |
| Slack, Caitlin | Female | Weston Valley Archery Club | Under 16 | Recurve | WA Field 24Umk Blue | 178 | 2.47 | 20.0 | 33.33 | Black |
| Slack, Nicholas | Male | Weston Valley Archery Club | Under 18 | Recurve | WA Field 24Umk Blue | 230 | 3.19 | 32.0 | 45.71 | Black |
| Slack, Stephen | Male | Weston Valley Archery Club | Open | Recurve | WA Field 24Umk Red | 308 | 4.28 | 64.0 | 75.29 | Blue |
| Theyers, Cherie | Female | Weston Valley Archery Club | Open | Recurve | WA Field 24Umk Red | 232 | 3.22 | 44.0 | 55.00 | Black |
| Turner, Mick | Male | Tuggeranong Archery Club | Open | Barebow Recurve | WA Field 24Umk Blue | 281 | 3.90 | 44.0 | 62.86 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
| Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
| Bartlett, Mark | Male | Canberra Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 229 | 3.18 | 44.0 | 62.86 | Black |
| Bassaletti, Zoe | Female | Canberra Archery Club | Under 18 | Barebow Recurve | WA Field 24Mk Yellow | 183 | 2.54 | 24.0 | 48.00 | Black |
| Benson, Diann | Female | Southern Highlands Archers | Open | Compound | WA Field 24Mk Red | 325 | 4.51 | 79.0 | 87.78 | Gold |
| Berry, Mark | Male | Illawarra Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 288 | 4.00 | 58.0 | 82.86 | Red |
| Daniel, Michelle | Female | Weston Valley Archery Club | 50+ | Recurve | WA Field 24Mk Red | 124 | 1.72 | 31.0 | 41.33 | White |
| Dunn, Patrick | Male | Weston Valley Archery Club | Under 14 | Recurve | WA Field 24Mk Yellow | 146 | 2.03 | 16.0 | 26.67 | White |
| Excell, Adrian | Male | Weston Valley Archery Club | Open | Compound | WA Field 24Mk Red | 302 | 4.19 | 72.0 | 75.79 | Blue |
| Farmer, Alec | Male | Weston Valley Archery Club | Under 18 | Recurve | WA Field 24Mk Red | 265 | 3.68 | 62.0 | 88.57 | Gold |
| Fisher, Michael | Male | Illawarra Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 327 | 4.54 | 70.0 | 100.00 | Grand Master Bowman |
| Gutierrez, Alejandro | Male | Weston Valley Archery Club | 70+ | Barebow Recurve | WA Field 24Mk Blue | 195 | 2.71 | 36.0 | 55.38 | Black |
| Hunt, Glen | Male | Tuggeranong Archery Club | Open | Compound | WA Field 24Mk Red | 348 | 4.83 | 88.0 | 92.63 | Gold |
| Hurnall, Jason | Male | Canberra Archery Club | Under 18 | Recurve | WA Field 24Mk Blue | 304 | 4.22 | 63.0 | 90.00 | Gold |
| James, Anthony | Male | Weston Valley Archery Club | 50+ | Compound | WA Field 24Mk Red | 304 | 4.22 | 73.0 | 81.11 | Red |
| Johnson, Claire | Female | Weston Valley Archery Club | Open | Recurve | WA Field 24Mk Red | 272 | 3.78 | 64.0 | 80.00 | Red |
| Lowther, Aaron | Male | Canberra Archery Club | Open | Compound | WA Field 24Mk Red | 357 | 4.96 | 91.0 | 95.79 | Master Bowman |
| Maguire, Robert | Male | Tuggeranong Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 243 | 3.38 | 47.0 | 67.14 | Blue |
| McGaw, Jayden | Male | Z Visitor | Under 16 | Compound | WA Field 24Mk Blue | 253 | 3.51 | 49.0 | 65.33 | Blue |
| Mongan, Melissa | Female | Canberra Archery Club | Open | Compound | WA Field 24Mk Red | 320 | 4.44 | 78.0 | 86.67 | Gold |
| Morgan, Rachel | Female | Canberra Archery Club | Open | Compound | WA Field 24Mk Red | 371 | 5.15 | 97.0 | 107.78 | Elite Bronze |
| Newnham, Indigo | Female | Weston Valley Archery Club | Under 16 | Recurve | WA Field 24Mk Blue | 190 | 2.64 | 35.0 | 58.33 | Blue |
| Newnham, Mark | Male | Weston Valley Archery Club | 50+ | Recurve | WA Field 24Mk Red | 207 | 2.88 | 49.0 | 61.25 | Black |
| Pierce, Greg | Male | Canberra Archery Club | Open | Compound | WA Field 24Mk Red | 268 | 3.72 | 63.0 | 66.32 | Black |
| Robertson, Bryce | Male | Tuggeranong Archery Club | 60+ | Compound | WA Field 24Mk Red | 0 | 0.00 | 0.0 | 0.00 | |
| Slack, Caitlin | Female | Weston Valley Archery Club | Under 16 | Recurve | WA Field 24Mk Blue | 191 | 2.65 | 35.0 | 58.33 | Blue |
| Slack, Nicholas | Male | Weston Valley Archery Club | Under 18 | Recurve | WA Field 24Mk Blue | 198 | 2.75 | 37.0 | 52.86 | Black |
| Slack, Stephen | Male | Weston Valley Archery Club | Open | Recurve | WA Field 24Mk Red | 288 | 4.00 | 68.0 | 80.00 | Red |
| Theyers, Cherie | Female | Weston Valley Archery Club | Open | Recurve | WA Field 24Mk Red | 201 | 2.79 | 48.0 | 60.00 | Black |
| Turner, Mick | Male | Tuggeranong Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 282 | 3.92 | 56.0 | 80.00 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|