AACT Field Championships, Day 1 - Unmarked - 19/02/2022
Practice: 7:30 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Paul Smith, Stephen Slack, Stephen Caldicott
Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
Bottrell, Mark | Male | Southern Highlands Archers | 50+ | Compound | WA Field 24Umk Red | 356 | 4.94 | 91.0 | 101.11 | Grand Master Bowman |
Chambers-McLean, Jack | Male | Warringah Archers Inc | Under 21 | Recurve | WA Field 24Umk Red | 322 | 4.47 | 78.0 | 97.50 | Master Bowman |
Excell, Adrian | Male | Weston Valley Archery Club | Open | Compound | WA Field 24Umk Red | 375 | 5.21 | 99.0 | 104.21 | Grand Master Bowman |
Fay, Klara | Female | Canberra Archery Club | Open | Recurve | WA Field 24Umk Red | 270 | 3.75 | 63.0 | 78.75 | Red |
Fisher, Michael | Male | Southern Highlands Archers | Open | Barebow Recurve | WA Field 24Umk Blue | 356 | 4.94 | 81.0 | 115.71 | Elite Silver |
Hole, Elizabeth | Female | SOPA | Open | Barebow Recurve | WA Field 24Umk Blue | 243 | 3.38 | 47.0 | 72.31 | Blue |
Jackson, Christopher | Male | Canberra Archery Club | Under 18 | Recurve | WA Field 24Umk Blue | 333 | 4.63 | 72.0 | 102.86 | Grand Master Bowman |
Jansen, Angus | Male | Tuggeranong Archery Club | Open | Compound | WA Field 24Umk Red | 367 | 5.10 | 95.0 | 100.00 | Grand Master Bowman |
Johnson, Claire | Female | Weston Valley Archery Club | Open | Recurve | WA Field 24Umk Red | 310 | 4.31 | 74.9 | 93.63 | Gold |
McGrail-Bateup, Audrey | Female | Tuggeranong Archery Club | Under 18 | Compound | WA Field 24Umk Blue | 286 | 3.97 | 57.0 | 76.00 | Red |
McGrail-Bateup, Joseph | Male | Tuggeranong Archery Club | 50+ | Longbow | WA Field 24Umk Yellow | 122 | 1.69 | 11.0 | 20.00 | White |
Morgan, Rachel | Female | Canberra Archery Club | Open | Compound | WA Field 24Umk Red | 366 | 5.08 | 95.0 | 105.56 | Elite Bronze |
Neville, Joseph | Male | Canberra Archery Club | Open | Recurve | WA Field 24Umk Red | 263 | 3.65 | 61.8 | 72.71 | Blue |
Pemberton, Hyde | Female | Tuggeranong Archery Club | Open | Compound | WA Field 24Umk Red | 261 | 3.63 | 61.3 | 68.11 | Blue |
Slack, Caitlin | Female | Tuggeranong Archery Club | Under 21 | Recurve | WA Field 24Umk Red | 227 | 3.15 | 53.0 | 70.67 | Blue |
Smith, Alex | Male | Canberra Archery Club | Open | Recurve | WA Field 24Umk Red | 357 | 4.96 | 91.0 | 107.06 | Elite Bronze |
Theyers, Cherie | Female | Tuggeranong Archery Club | 50+ | Longbow | WA Field 24Umk Yellow | 111 | 1.54 | 8.0 | 16.00 | |
Turner, Mick | Male | Tuggeranong Archery Club | Open | Barebow Recurve | WA Field 24Umk Blue | 300 | 4.17 | 61.0 | 87.14 | Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
AACT Field Championships, Day 2 - Marked - 20/02/2022
Practice: 7:30 AM
Competition(s): 9:00 AM
Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
Bottrell, Mark | Male | Southern Highlands Archers | 50+ | Compound | WA Field 24Mk Red | 350 | 4.86 | 89.0 | 98.89 | Master Bowman |
Chambers-McLean, Jack | Male | Warringah Archers Inc | Under 21 | Recurve | WA Field 24Mk Red | 313 | 4.35 | 75.0 | 93.75 | Master Bowman |
Excell, Adrian | Male | Weston Valley Archery Club | Open | Compound | WA Field 24Mk Red | 362 | 5.03 | 93.0 | 97.89 | Master Bowman |
Fay, Klara | Female | Canberra Archery Club | Open | Recurve | WA Field 24Mk Red | 273 | 3.79 | 64.3 | 80.38 | Red |
Fisher, Michael | Male | Southern Highlands Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 334 | 4.64 | 73.0 | 104.29 | Grand Master Bowman |
Hole, Elizabeth | Female | SOPA | Open | Barebow Recurve | WA Field 24Mk Blue | 209 | 2.90 | 39.0 | 60.00 | Black |
Jackson, Christopher | Male | Canberra Archery Club | Under 18 | Recurve | WA Field 24Mk Blue | 343 | 4.76 | 76.0 | 108.57 | Elite Bronze |
Jansen, Angus | Male | Tuggeranong Archery Club | Open | Compound | WA Field 24Mk Red | 347 | 4.82 | 87.0 | 91.58 | Gold |
Johnson, Claire | Female | Weston Valley Archery Club | Open | Recurve | WA Field 24Mk Red | 270 | 3.75 | 63.5 | 79.38 | Red |
Kyriazis, Nicholas | Male | Northern Archers of Sydney | Open | Recurve | WA Field 24Mk Red | 343 | 4.76 | 86.3 | 101.53 | Grand Master Bowman |
McGrail-Bateup, Audrey | Female | Tuggeranong Archery Club | Under 18 | Compound | WA Field 24Mk Blue | 238 | 3.31 | 46.0 | 61.33 | Blue |
McGrail-Bateup, Joseph | Male | Tuggeranong Archery Club | 50+ | Longbow | WA Field 24Mk Yellow | 89 | 1.24 | 2.0 | 3.64 | |
Morgan, Rachel | Female | Canberra Archery Club | Open | Compound | WA Field 24Mk Red | 354 | 4.92 | 90.0 | 100.00 | Grand Master Bowman |
Pemberton, Hyde | Female | Tuggeranong Archery Club | Open | Compound | WA Field 24Mk Red | 135 | 3.75 | 34.0 | 37.78 | |
Slack, Caitlin | Female | Tuggeranong Archery Club | Under 21 | Recurve | WA Field 24Mk Red | 200 | 2.78 | 47.0 | 62.67 | Blue |
Smith, Alex | Male | Canberra Archery Club | Open | Recurve | WA Field 24Mk Red | 337 | 4.68 | 84.1 | 98.94 | Master Bowman |
Theyers, Cherie | Female | Tuggeranong Archery Club | 50+ | Longbow | WA Field 24Mk Yellow | 109 | 1.51 | 7.0 | 14.00 | |
Trezise, Laura | Female | SOPA | Open | Recurve | WA Field 24Mk Red | 264 | 3.67 | 62.0 | 77.50 | Red |
Turner, Mick | Male | Tuggeranong Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 252 | 3.50 | 49.0 | 70.00 | Blue |
Yee, Adrian | Male | Weston Valley Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 282 | 3.92 | 56.0 | 80.00 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|