AACT Short Course Championships (& Oceania Challenge), AACT Short Course Championships (& Oceania Challenge) - 21/05/2022
Practice: 8:30 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Stephen Slack, Mick Turner
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Bareham, James | Male | Canberra Archery Club | 50+ | Barebow Compound | WA 60/900 (Canberra) | 60m | 188 | 6.27 | 50m | 223 | 7.43 | 40m | 218 | 7.27 | 629 | 6.99 | 49.4 | 70.57 | Blue |
Bartlett, Mark | Male | Canberra Archery Club | Open | Barebow Recurve | Short Canberra | 50m | 257 | 8.57 | 40m | 257 | 8.57 | 30m | 276 | 9.20 | 790 | 8.78 | 65.8 | 94.00 | Master Bowman |
Boucher, Byron | Male | Canberra Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 213 | 7.10 | 50m | 251 | 8.37 | 40m | 258 | 8.60 | 722 | 8.02 | 62.2 | 73.18 | Blue |
Daniel, Michelle | Female | Weston Valley Archery Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 196 | 6.53 | 50m | 217 | 7.23 | 40m | 238 | 7.93 | 651 | 7.23 | 52.0 | 69.33 | Blue |
Delos Reyes, Eduardo | Male | Canberra Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 240 | 8.00 | 50m | 246 | 8.20 | 40m | 251 | 8.37 | 737 | 8.19 | 64.7 | 76.12 | Blue |
Devine, Todd | Male | Tuggeranong Archery Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 231 | 7.70 | 50m | 217 | 7.23 | 40m | 235 | 7.83 | 683 | 7.59 | 56.3 | 70.38 | Blue |
Excell, Adrian | Male | Weston Valley Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 278 | 9.27 | 50m | 291 | 9.70 | 40m | 292 | 9.73 | 861 | 9.57 | 97.6 | 102.74 | Grand Master Bowman |
Feeney, Peter | Male | Coast Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 246 | 8.20 | 50m | 259 | 8.63 | 40m | 274 | 9.13 | 779 | 8.66 | 72.9 | 81.00 | Red |
Fisher, Michael | Male | Southern Highlands Archers | Open | Barebow Recurve | Short Canberra | 50m | 255 | 8.50 | 40m | 280 | 9.33 | 30m | 294 | 9.80 | 829 | 9.21 | 76.3 | 109.00 | Elite Bronze |
Frey, John | Male | Weston Valley Archery Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 221 | 7.37 | 50m | 240 | 8.00 | 40m | 254 | 8.47 | 715 | 7.94 | 61.0 | 76.25 | Red |
Goodman, Chris | Male | Tuggeranong Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 285 | 9.50 | 50m | 283 | 9.43 | 40m | 291 | 9.70 | 859 | 9.54 | 96.8 | 107.56 | Elite Bronze |
Hunt, Glen | Male | Tuggeranong Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 287 | 9.57 | 50m | 293 | 9.77 | 40m | 296 | 9.87 | 876 | 9.73 | 105.1 | 110.63 | Elite Silver |
Jackson, Christopher | Male | Canberra Archery Club | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 272 | 9.07 | 50m | 280 | 9.33 | 40m | 288 | 9.60 | 840 | 9.33 | 89.5 | 127.86 | Elite Gold |
Jansen, Angus | Male | Tuggeranong Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 279 | 9.30 | 50m | 288 | 9.60 | 40m | 293 | 9.77 | 860 | 9.56 | 97.2 | 102.32 | Grand Master Bowman |
Johnson, Claire | Female | Weston Valley Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 250 | 8.33 | 50m | 265 | 8.83 | 40m | 267 | 8.90 | 782 | 8.69 | 73.6 | 92.00 | Gold |
Ledger, Phillip | Male | Tuggeranong Archery Club | Open | Barebow Recurve | Short Canberra | 50m | 179 | 5.97 | 40m | 215 | 7.17 | 30m | 240 | 8.00 | 634 | 7.04 | 40.3 | 57.57 | Black |
Molnar, Angus | Male | Tuggeranong Archery Club | Under 14 | Compound | Junior Canberra | 40m | 214 | 7.13 | 30m | 240 | 8.00 | 20m | 268 | 8.93 | 722 | 8.02 | 40.5 | 57.86 | Blue |
Morgan, Rachel | Female | Canberra Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 285 | 9.50 | 50m | 279 | 9.30 | 40m | 292 | 9.73 | 856 | 9.51 | 95.5 | 106.11 | Elite Bronze |
Neville, Joseph | Male | Canberra Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 256 | 8.53 | 50m | 269 | 8.97 | 40m | 273 | 9.10 | 798 | 8.87 | 77.3 | 90.94 | Gold |
Slack, Caitlin | Female | Tuggeranong Archery Club | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 233 | 7.77 | 50m | 241 | 8.03 | 40m | 263 | 8.77 | 737 | 8.19 | 64.7 | 86.27 | Red |
Theyers, Cherie | Female | Tuggeranong Archery Club | 50+ | Longbow | Short Canberra | 50m | 88 | 2.93 | 40m | 112 | 3.73 | 30m | 191 | 6.37 | 391 | 4.34 | 16.5 | 33.00 | Black |
Yee, Adrian | Male | Weston Valley Archery Club | Open | Barebow Recurve | Short Canberra | 50m | 199 | 6.63 | 40m | 251 | 8.37 | 30m | 274 | 9.13 | 724 | 8.04 | 52.9 | 75.57 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|