Double 720 QRE + CSOTY, flight 1 - 28/08/2022
Practice: 10:00 AM
Competition(s): 10:15 AM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
| BALMER, Troy | Male | Diamond Valley Archers | Open | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Bird, Chris | Male | Twin City Archers Gippsland | Open | Compound | WA 50/720 | 50m | 336 | 9.33 | 50m | 335 | 9.31 | 671 | 9.32 | 0.0 | 0.00 | |
| Bowen, Paul | Male | Sherbrooke Archers | Open | Recurve | WA 70/720 | 70m | 256 | 7.11 | 70m | 266 | 7.39 | 522 | 7.25 | 0.0 | 0.00 | |
| Boyle, Maddie | Female | Frankston Archery Club Inc | Open | Recurve | WA 70/720 | 70m | 308 | 8.56 | 70m | 310 | 8.61 | 618 | 8.58 | 0.0 | 0.00 | |
| Bray, Daniel | Male | Diamond Valley Archers | Open | Recurve | WA 70/720 | 70m | 254 | 7.06 | 70m | 274 | 7.61 | 528 | 7.33 | 0.0 | 0.00 | |
| Crawley, Jai | Male | Frankston Archery Club Inc | Open | Recurve | WA 70/720 | 70m | 321 | 8.92 | 70m | 310 | 8.61 | 631 | 8.76 | 0.0 | 0.00 | |
| Darcy, Astin | Male | Yarra Bowmen | Open | Recurve | WA 70/720 | 70m | 319 | 8.86 | 70m | 317 | 8.81 | 636 | 8.83 | 0.0 | 0.00 | |
| French, Patrick | Male | Diamond Valley Archers | Open | Compound | WA 50/720 | 50m | 311 | 8.64 | 50m | 305 | 8.47 | 616 | 8.56 | 0.0 | 0.00 | |
| Gooding, Ross | Male | Angel Archers | 50+ | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 315 | 8.75 | 50m | 312 | 8.67 | 627 | 8.71 | 0.0 | 0.00 | |
| Grzemski, Imogen | Female | Geelong Archers | Open | Recurve | WA 70/720 | 70m | 278 | 7.72 | 70m | 294 | 8.17 | 572 | 7.94 | 0.0 | 0.00 | |
| Howden, Harri | Male | Diamond Valley Archers | Open | Compound | WA 50/720 | 50m | 339 | 9.42 | 50m | 330 | 9.17 | 669 | 9.29 | 0.0 | 0.00 | |
| Kuhrau, Markus | Male | Diamond Valley Archers | Open | Recurve | WA 70/720 | 70m | 324 | 9.00 | 70m | 320 | 8.89 | 644 | 8.94 | 0.0 | 0.00 | |
| Lopez, William | Male | Yarra Bowmen | 60+ | Compound | AA 40/720 | 40m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Mahon, Joshua | Male | North Eastern Archers | Open | Compound | WA 50/720 | 50m | 330 | 9.17 | 50m | 344 | 9.56 | 674 | 9.36 | 0.0 | 0.00 | |
| McCallum, Bruce | Male | Diamond Valley Archers | 50+ | Recurve | WA 60/720 | 60m | 253 | 7.03 | 60m | 263 | 7.31 | 516 | 7.17 | 0.0 | 0.00 | |
| MORICE, Christopher | Male | Diamond Valley Archers | Under 18 | Recurve | WA 60/720 | 60m | 260 | 7.22 | 60m | 228 | 6.33 | 488 | 6.78 | 0.0 | 0.00 | |
| Olah, Stephen | Male | Diamond Valley Archers | Open | Longbow | WABB 50/720 (AA 50/720) | 50m | 287 | 7.97 | 50m | 236 | 6.56 | 523 | 7.26 | 0.0 | 0.00 | |
| Ortega Del Vecchio, Jorge | Male | Diamond Valley Archers | Open | Recurve | WA 70/720 | 70m | 313 | 8.69 | 70m | 283 | 7.86 | 596 | 8.28 | 0.0 | 0.00 | |
| Paeglis, Laura | Female | Yarra Bowmen | Open | Recurve | WA 70/720 | 70m | 293 | 8.14 | 70m | 306 | 8.50 | 599 | 8.32 | 0.0 | 0.00 | |
| Park, James | Male | Sherbrooke Archers | 70+ | Compound | WA 50/720 | 50m | 330 | 9.17 | 50m | 327 | 9.08 | 657 | 9.13 | 0.0 | 0.00 | |
| ROBINSON, Andrew J | Male | Diamond Valley Archers | 50+ | Compound | WA 50/720 | 50m | 275 | 7.64 | 50m | 256 | 7.11 | 531 | 7.38 | 0.0 | 0.00 | |
| Sinclair, Damien | Male | Sherbrooke Archers | Open | Compound | WA 50/720 | 50m | 331 | 9.19 | 50m | 344 | 9.56 | 675 | 9.38 | 0.0 | 0.00 | |
| Southall, Sophia | Female | Yering District Archers Inc | Under 21 | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| STENIN, Petr | Male | Diamond Valley Archers | Open | Compound | WA 50/720 | 50m | 310 | 8.61 | 50m | 298 | 8.28 | 608 | 8.44 | 0.0 | 0.00 | |
| Strahan, Leanne | Female | Sherbrooke Archers | Open | Recurve | WA 70/720 | 70m | 261 | 7.25 | 70m | 270 | 7.50 | 531 | 7.38 | 0.0 | 0.00 | |
| Tobin, Finn | Male | Diamond Valley Archers | Open | Recurve | WA 70/720 | 70m | 313 | 8.69 | 70m | 306 | 8.50 | 619 | 8.60 | 0.0 | 0.00 | |
| Tremelling, Debbie | Female | Angel Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 293 | 8.14 | 50m | 276 | 7.67 | 569 | 7.90 | 0.0 | 0.00 | |
| Watson, Katherine | Female | Kew City Bowmen Inc | Open | Recurve | WA 70/720 | 70m | 279 | 7.75 | 70m | 251 | 6.97 | 530 | 7.36 | 0.0 | 0.00 | |
| WEILAND, Nigel | Male | Diamond Valley Archers | Open | Compound | WA 50/720 | 50m | 323 | 8.97 | 50m | 332 | 9.22 | 655 | 9.10 | 0.0 | 0.00 | |
| Wray, Jakob | Male | Geelong Archers | Under 21 | Compound | WA 50/720 | 50m | 339 | 9.42 | 50m | 346 | 9.61 | 685 | 9.51 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Double 720 QRE + CSOTY, flight 2 - 28/08/2022
Practice: 1:45 PM
Competition(s): 9:00 AM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
| BALMER, Troy | Male | Diamond Valley Archers | Open | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Bird, Chris | Male | Twin City Archers Gippsland | Open | Compound | WA 50/720 | 50m | 339 | 9.42 | 50m | 336 | 9.33 | 675 | 9.38 | 0.0 | 0.00 | |
| Bowen, Paul | Male | Sherbrooke Archers | Open | Recurve | WA 70/720 | 70m | 0 | 0.00 | 70m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Boyle, Maddie | Female | Frankston Archery Club Inc | Open | Recurve | WA 70/720 | 70m | 296 | 8.22 | 70m | 299 | 8.31 | 595 | 8.26 | 0.0 | 0.00 | |
| Bray, Daniel | Male | Diamond Valley Archers | Open | Recurve | WA 70/720 | 70m | 260 | 7.22 | 70m | 253 | 7.03 | 513 | 7.13 | 0.0 | 0.00 | |
| Crawley, Jai | Male | Frankston Archery Club Inc | Open | Recurve | WA 70/720 | 70m | 308 | 8.56 | 70m | 316 | 8.78 | 624 | 8.67 | 0.0 | 0.00 | |
| Darcy, Astin | Male | Yarra Bowmen | Open | Recurve | WA 70/720 | 70m | 323 | 8.97 | 70m | 313 | 8.69 | 636 | 8.83 | 0.0 | 0.00 | |
| French, Patrick | Male | Diamond Valley Archers | Open | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Gooding, Ross | Male | Angel Archers | 50+ | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 302 | 8.39 | 50m | 297 | 8.25 | 599 | 8.32 | 0.0 | 0.00 | |
| Kuhrau, Markus | Male | Diamond Valley Archers | Open | Recurve | WA 70/720 | 70m | 323 | 8.97 | 70m | 329 | 9.14 | 652 | 9.06 | 0.0 | 0.00 | |
| Lopez, William | Male | Yarra Bowmen | 60+ | Compound | AA 40/720 | 40m | 331 | 9.19 | 40m | 324 | 9.00 | 655 | 9.10 | 0.0 | 0.00 | |
| Mahon, Joshua | Male | North Eastern Archers | Open | Compound | WA 50/720 | 50m | 348 | 9.67 | 50m | 332 | 9.22 | 680 | 9.44 | 0.0 | 0.00 | |
| McCallum, Bruce | Male | Diamond Valley Archers | 50+ | Recurve | WA 60/720 | 60m | 0 | 0.00 | 60m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| MORICE, Christopher | Male | Diamond Valley Archers | Under 18 | Recurve | WA 60/720 | 60m | 0 | 0.00 | 60m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Olah, Stephen | Male | Diamond Valley Archers | Open | Longbow | WABB 50/720 (AA 50/720) | 50m | 245 | 6.81 | 50m | 263 | 7.31 | 508 | 7.06 | 0.0 | 0.00 | |
| Ortega Del Vecchio, Jorge | Male | Diamond Valley Archers | Open | Recurve | WA 70/720 | 70m | 0 | 0.00 | 70m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Paeglis, Laura | Female | Yarra Bowmen | Open | Recurve | WA 70/720 | 70m | 314 | 8.72 | 70m | 314 | 8.72 | 628 | 8.72 | 0.0 | 0.00 | |
| Park, James | Male | Sherbrooke Archers | 70+ | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| ROBINSON, Andrew J | Male | Diamond Valley Archers | 50+ | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Sinclair, Damien | Male | Sherbrooke Archers | Open | Compound | WA 50/720 | 50m | 334 | 9.28 | 50m | 329 | 9.14 | 663 | 9.21 | 0.0 | 0.00 | |
| Southall, Sophia | Female | Yering District Archers Inc | Under 21 | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| STENIN, Petr | Male | Diamond Valley Archers | Open | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Strahan, Leanne | Female | Sherbrooke Archers | Open | Recurve | WA 70/720 | 70m | 0 | 0.00 | 70m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Tobin, Finn | Male | Diamond Valley Archers | Open | Recurve | WA 70/720 | 70m | 0 | 0.00 | 70m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Tremelling, Debbie | Female | Angel Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 268 | 7.44 | 50m | 273 | 7.58 | 541 | 7.51 | 0.0 | 0.00 | |
| Watson, Katherine | Female | Kew City Bowmen Inc | Open | Recurve | WA 70/720 | 70m | 0 | 0.00 | 70m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| WEILAND, Nigel | Male | Diamond Valley Archers | Open | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Wray, Jakob | Male | Geelong Archers | Under 21 | Compound | WA 50/720 | 50m | 337 | 9.36 | 50m | 339 | 9.42 | 676 | 9.39 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|