2025 Coast Archers Youth Challenge, Short Canberra - 16/02/2025
Practice: 9:30 AM
Competition(s): 10:00 AM
DOS:
Judge(s): Anabela da Silva Robertson, Gloria (SOPA) TSE
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Bright, Daniel | Male | Warringah Archers Inc | Under 16 | Recurve | Short Canberra | 50m | 230 | 7.67 | 40m | 247 | 8.23 | 30m | 234 | 7.80 | 711 | 7.90 | 50.8 | 78.15 | Red |
| Chen, Iris | Female | SOPA | Under 16 | Recurve | Short Canberra | 50m | 228 | 7.60 | 40m | 259 | 8.63 | 30m | 279 | 9.30 | 766 | 8.51 | 60.6 | 101.00 | Grand Master Bowman |
| Fisher, Millie | Female | SOPA | Under 18 | Barebow Recurve | Short Canberra | 50m | 191 | 6.37 | 40m | 229 | 7.63 | 30m | 259 | 8.63 | 679 | 7.54 | 46.1 | 92.20 | Master Bowman |
| Hewitt, Charles | Male | Ku-Ring-Gai Bowmen | Under 16 | Compound | Short Canberra | 50m | 260 | 8.67 | 40m | 272 | 9.07 | 30m | 282 | 9.40 | 814 | 9.04 | 71.9 | 95.87 | Master Bowman |
| Hutchison, Logan | Male | Warringah Archers Inc | Under 16 | Barebow Recurve | Short Canberra | 50m | 45 | 1.50 | 40m | 60 | 2.00 | 30m | 0 | 0.00 | 105 | 1.59 | 0.0 | 0.00 | |
| Jerochim, Sophia | Female | SOPA | Under 18 | Barebow Recurve | Short Canberra | 50m | 170 | 5.67 | 40m | 201 | 6.70 | 30m | 239 | 7.97 | 610 | 6.78 | 37.6 | 75.20 | Red |
| Molden, Lily | Female | Warringah Archers Inc | Under 16 | Recurve | Short Canberra | 50m | 188 | 6.27 | 40m | 200 | 6.67 | 30m | 247 | 8.23 | 635 | 7.06 | 40.5 | 67.50 | Red |
| Park, Hannah | Female | SOPA | Under 16 | Recurve | Short Canberra | 50m | 244 | 8.13 | 40m | 245 | 8.17 | 30m | 278 | 9.27 | 767 | 8.52 | 60.8 | 101.33 | Grand Master Bowman |
| Ross, Olivia | Female | Newcastle City Archers | Under 16 | Recurve | Short Canberra | 50m | 198 | 6.60 | 40m | 236 | 7.87 | 30m | 229 | 7.63 | 663 | 7.37 | 44.0 | 73.33 | Red |
| Shao, Sherry | Female | Ku-Ring-Gai Bowmen | Under 16 | Recurve | Short Canberra | 50m | 180 | 6.00 | 40m | 200 | 6.67 | 30m | 234 | 7.80 | 614 | 6.82 | 38.0 | 63.33 | Blue |
| Westcott, Madison | Female | Penrith City Archers | Under 16 | Compound | Short Canberra | 50m | 229 | 7.63 | 40m | 230 | 7.67 | 30m | 252 | 8.40 | 711 | 7.90 | 50.8 | 72.57 | Red |
| Yan, Jasper | Male | SOPA | Under 16 | Recurve | Short Canberra | 50m | 199 | 6.63 | 40m | 224 | 7.47 | 30m | 259 | 8.63 | 682 | 7.58 | 46.5 | 71.54 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2025 Coast Archers Youth Challenge, Junior Canberra - 16/02/2025
Practice: 9:30 AM
Competition(s): 10:00 AM
DOS:
Judge(s): Anabela da Silva Robertson, Gloria (SOPA) TSE
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Bull, Jasmine | Female | SOPA | Under 14 | Recurve | Junior Canberra | 40m | 251 | 8.37 | 30m | 276 | 9.20 | 20m | 293 | 9.77 | 820 | 9.11 | 61.6 | 102.67 | Grand Master Bowman |
| Chapman, Fletcher | Male | Warringah Archers Inc | Under 14 | Recurve | Junior Canberra | 40m | 145 | 4.83 | 30m | 154 | 5.13 | 20m | 192 | 6.40 | 491 | 5.46 | 13.2 | 22.00 | White |
| Verzosa, Audrey | Female | Warringah Archers Inc | Under 14 | Compound | Junior Canberra | 40m | 243 | 8.10 | 30m | 276 | 9.20 | 20m | 276 | 9.20 | 795 | 8.83 | 55.0 | 78.57 | Gold |
| Young, Lily | Female | Warringah Archers Inc | Under 14 | Compound | Junior Canberra | 40m | 275 | 9.17 | 30m | 266 | 8.87 | 20m | 285 | 9.50 | 826 | 9.18 | 63.4 | 90.57 | Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2025 Coast Archers Youth Challenge, Mini Canberra - 16/02/2025
Practice: 9:30 AM
Competition(s): 10:00 AM
DOS: Anabela da Silva Robertson
Judge(s): Anabela da Silva Robertson, Gloria (SOPA) TSE
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Mei, Forest | Male | Warringah Archers Inc | Under 14 | Compound | Mini Canberra | 30m | 201 | 6.70 | 20m | 190 | 6.33 | 10m | 267 | 8.90 | 658 | 7.31 | 14.8 | 21.14 | |
| Russell, Matilda | Female | Coast Archers | Under 14 | Compound | Mini Canberra | 30m | 232 | 7.73 | 20m | 223 | 7.43 | 10m | 276 | 9.20 | 731 | 8.12 | 25.7 | 36.71 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2025 Coast Archers Youth Challenge, WA 60/900 (Canberra) - 16/02/2025
Practice: 9:30 AM
Competition(s): 10:00 AM
DOS: Anabela da Silva Robertson
Judge(s): Anabela da Silva Robertson, Gloria (SOPA) TSE
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Choo, Tara | Female | SOPA | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 224 | 7.47 | 50m | 257 | 8.57 | 40m | 263 | 8.77 | 744 | 8.27 | 65.9 | 101.38 | Grand Master Bowman |
| Clark, Axel | Male | SOPA | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 206 | 6.87 | 50m | 235 | 7.83 | 40m | 242 | 8.07 | 683 | 7.59 | 56.3 | 80.43 | Red |
| Corton, Lara | Female | Coast Archers | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 133 | 4.43 | 50m | 174 | 5.80 | 40m | 231 | 7.70 | 538 | 5.98 | 39.8 | 46.82 | White |
| Griffiths, Emily | Female | Penrith City Archers | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 279 | 9.30 | 50m | 292 | 9.73 | 40m | 296 | 9.87 | 867 | 9.63 | 100.4 | 133.87 | Elite Gold |
| Hoare, Tristal | Female | Penrith City Archers | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 261 | 8.70 | 50m | 271 | 9.03 | 40m | 289 | 9.63 | 821 | 9.12 | 83.5 | 111.33 | Elite Bronze |
| Kecskes, Maja | Female | Warringah Archers Inc | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 256 | 8.53 | 50m | 267 | 8.90 | 40m | 278 | 9.27 | 801 | 8.90 | 78.1 | 120.15 | Elite Silver |
| Patil, Aditya | Male | SOPA | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 228 | 7.60 | 50m | 224 | 7.47 | 40m | 264 | 8.80 | 716 | 7.96 | 61.2 | 76.50 | Red |
| Robison, Oliver | Male | Warringah Archers Inc | Under 18 | Barebow Recurve | WA 60/900 (Canberra) | 60m | 49 | 1.63 | 50m | 32 | 1.07 | 40m | 125 | 4.17 | 206 | 2.29 | 8.4 | 15.27 | |
| Simcock, David | Male | Coast Archers | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 279 | 9.30 | 50m | 275 | 9.17 | 40m | 272 | 9.07 | 826 | 9.18 | 85.0 | 94.44 | Master Bowman |
| Tse, Branden | Male | SOPA | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 263 | 8.77 | 50m | 270 | 9.00 | 40m | 271 | 9.03 | 804 | 8.93 | 78.8 | 98.50 | Master Bowman |
| Verzosa, Julia | Female | Warringah Archers Inc | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 188 | 6.27 | 50m | 204 | 6.80 | 40m | 230 | 7.67 | 622 | 6.91 | 48.6 | 64.80 | Blue |
| Whitear, Eve | Female | Warringah Archers Inc | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 278 | 9.27 | 50m | 285 | 9.50 | 40m | 293 | 9.77 | 856 | 9.51 | 95.5 | 127.33 | Elite Gold |
| Young, Anna | Female | Warringah Archers Inc | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 140 | 4.67 | 50m | 193 | 6.43 | 40m | 238 | 7.93 | 571 | 6.34 | 43.0 | 66.15 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|