Coast Archers - Junior Challenge 11-02-2018, Coast Archers - Junior Challenge 11-02-18 - 11/02/2018
DOS: David Robertson
Judge(s): Anabela da Silva Robertson, David Robertson
Temperature: 24 - 35
Wind: Slight
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Allan, Anthony | Coast Archers | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 284 | 9.47 | 50m | 290 | 9.67 | 40m | 294 | 9.80 | 868 | 9.64 | 100.9 | 112.11 | Elite Silver |
Atkinson, Nathaniel | Coast Archers | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 99 | 3.30 | 50m | 106 | 3.53 | 40m | 175 | 5.83 | 380 | 4.22 | 25.5 | 31.88 | |
Boe, Saskia | SOPA | Under 14 | Compound | Mini Canberra | 30m | 222 | 7.40 | 20m | 247 | 8.23 | 10m | 281 | 9.37 | 750 | 8.33 | 29.1 | 41.57 | Black |
Boukouvalas, Peter | SOPA | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 265 | 8.83 | 50m | 274 | 9.13 | 40m | 283 | 9.43 | 822 | 9.13 | 83.8 | 104.75 | Grand Master Bowman |
Campbell, Mitchell | Warringah Archers Inc | Under 16 | Compound | Short Canberra | 50m | 282 | 9.40 | 40m | 281 | 9.37 | 30m | 285 | 9.50 | 848 | 9.42 | 82.8 | 110.40 | Elite Bronze |
Chambers-McLean, Jack | Warringah Archers Inc | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 226 | 7.53 | 50m | 258 | 8.60 | 40m | 268 | 8.93 | 752 | 8.36 | 67.4 | 96.29 | Master Bowman |
Cheah, Chevyone | SOPA | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 243 | 8.10 | 50m | 254 | 8.47 | 40m | 270 | 9.00 | 767 | 8.52 | 70.4 | 108.31 | Elite Bronze |
Cordingley-Sheehan, Tyla | SOPA | Under 14 | Recurve | Junior Canberra | 40m | 178 | 5.93 | 30m | 239 | 7.97 | 20m | 252 | 8.40 | 669 | 7.43 | 32.7 | 54.50 | Blue |
Crampton, Claire | Coast Archers | Under 16 | Compound | Short Canberra | 50m | 266 | 8.87 | 40m | 264 | 8.80 | 30m | 280 | 9.33 | 810 | 9.00 | 70.8 | 101.14 | Grand Master Bowman |
de Boos-Smith, Sofia | Bondi Archers Inc. | Under 16 | Recurve | Short Canberra | 50m | 160 | 5.33 | 40m | 199 | 6.63 | 30m | 241 | 8.03 | 600 | 6.67 | 36.5 | 60.83 | Blue |
Hatch, Brodie | Cessnock Target Archers Inc. | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 277 | 9.23 | 50m | 280 | 9.33 | 40m | 290 | 9.67 | 847 | 9.41 | 92.0 | 115.00 | Elite Silver |
Hatch, Jamie | Cessnock Target Archers Inc. | Under 16 | Recurve | Short Canberra | 50m | 236 | 7.87 | 40m | 230 | 7.67 | 30m | 259 | 8.63 | 725 | 8.06 | 53.0 | 81.54 | Red |
Hatch, Josie | Cessnock Target Archers Inc. | Under 14 | Compound | Junior Canberra | 40m | 275 | 9.17 | 30m | 289 | 9.63 | 20m | 297 | 9.90 | 861 | 9.57 | 76.2 | 108.86 | Elite Bronze |
Herriot, Amber | Penrith City Archers | Under 14 | Compound | Mini Canberra | 30m | 239 | 7.97 | 20m | 264 | 8.80 | 10m | 278 | 9.27 | 781 | 8.68 | 35.4 | 50.57 | Blue |
Herriot, Sarah-Jane | Penrith City Archers | Under 14 | Compound | Junior Canberra | 40m | 244 | 8.13 | 30m | 250 | 8.33 | 20m | 263 | 8.77 | 757 | 8.41 | 46.8 | 66.86 | Red |
Johnston, Julia | Bondi Archers Inc. | Under 16 | Barebow Recurve | Junior Canberra | 40m | 27 | 0.90 | 30m | 73 | 2.43 | 20m | 143 | 4.77 | 243 | 2.70 | 0.0 | 0.00 | |
Malin, Henry | Ku-Ring-Gai Bowmen | Under 14 | Recurve | Junior Canberra | 40m | 214 | 7.13 | 30m | 263 | 8.77 | 20m | 275 | 9.17 | 752 | 8.36 | 45.8 | 76.33 | Red |
Mavlian, Isabella | SOPA | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 243 | 8.10 | 50m | 243 | 8.10 | 40m | 265 | 8.83 | 751 | 8.34 | 67.2 | 103.38 | Grand Master Bowman |
O'Connor, Amelie | Bondi Archers Inc. | Under 14 | Recurve | Mini Canberra | 30m | 210 | 7.00 | 20m | 251 | 8.37 | 10m | 285 | 9.50 | 746 | 8.29 | 28.4 | 47.33 | Black |
Parington, Elizabeth | SOPA | Under 16 | Recurve | Short Canberra | 50m | 247 | 8.23 | 40m | 255 | 8.50 | 30m | 282 | 9.40 | 784 | 8.71 | 64.4 | 107.33 | Grand Master Bowman |
Parker, Holly | Coast Archers | Under 14 | Compound | Mini Canberra | 30m | 222 | 7.40 | 20m | 243 | 8.10 | 10m | 281 | 9.37 | 746 | 8.29 | 28.4 | 40.57 | Black |
Parker, James | Coast Archers | Under 14 | Compound | Mini Canberra | 30m | 213 | 7.10 | 20m | 233 | 7.77 | 10m | 269 | 8.97 | 715 | 7.94 | 23.1 | 33.00 | White |
Pilavci, Lara | Penrith City Archers | Under 14 | Compound | Mini Canberra | 30m | 224 | 7.47 | 20m | 259 | 8.63 | 10m | 286 | 9.53 | 769 | 8.54 | 32.8 | 46.86 | Black |
Tse, Branden | SOPA | Under 14 | Recurve | Junior Canberra | 40m | 236 | 7.87 | 30m | 263 | 8.77 | 20m | 280 | 9.33 | 779 | 8.66 | 51.3 | 85.50 | Gold |
Vashetharan, Ammrutha | SOPA | Under 14 | Recurve | Junior Canberra | 40m | 237 | 7.90 | 30m | 259 | 8.63 | 20m | 282 | 9.40 | 778 | 8.64 | 51.1 | 85.17 | Gold |
Vasiliades, Giorgio | SOPA | Under 16 | Recurve | Short Canberra | 50m | 246 | 8.20 | 40m | 268 | 8.93 | 30m | 270 | 9.00 | 784 | 8.71 | 64.4 | 99.08 | Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|