Victorian State Target 2025 - Hosted by Twin City Archers Gippsland, AM Flight - 11/05/2025
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Alphonso, Julian | Male | Moorabbin Archery Club | Open | Compound | WA 50/720 | 50m | 144 | 4.00 | 50m | 316 | 8.78 | 460 | 6.39 | 58.8 | 61.89 | Black |
Augello, Lou | Female | Moorabbin Archery Club | Open | Compound | WA 50/720 | 50m | 317 | 8.81 | 50m | 296 | 8.22 | 613 | 8.51 | 85.3 | 94.78 | Master Bowman |
Barclay, Fiona | Female | Geelong Archers | 60+ | Recurve | AA 40/720 | 40m | 339 | 9.42 | 40m | 334 | 9.28 | 673 | 9.35 | 80.1 | 106.80 | Gold |
Barker, Malcolm | Male | Geelong Archers | 50+ | Recurve | WA 60/720 | 60m | 312 | 8.67 | 60m | 313 | 8.69 | 625 | 8.68 | 81.3 | 101.63 | Grand Master Bowman |
Bennett, Peter | Male | Twin City Archers Gippsland | 60+ | Compound | WA 50/720 | 50m | 331 | 9.19 | 50m | 321 | 8.92 | 652 | 9.06 | 96.7 | 107.44 | Elite Bronze |
Bowen, Paul | Male | Sherbrooke Archers | 50+ | Compound | WA 50/720 | 50m | 312 | 8.67 | 50m | 314 | 8.72 | 626 | 8.69 | 88.7 | 98.56 | Master Bowman |
Burban, Mark | Male | Diamond Valley Archers | 50+ | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 264 | 7.33 | 50m | 273 | 7.58 | 537 | 7.46 | 54.5 | 83.85 | Red |
Canning, Simon | Male | Frankston Archery Club Inc | 50+ | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 235 | 6.53 | 50m | 255 | 7.08 | 490 | 6.81 | 47.4 | 72.92 | Blue |
Chantler, Regine | Female | Sherbrooke Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 287 | 7.97 | 50m | 263 | 7.31 | 550 | 7.64 | 56.7 | 87.23 | Gold |
Cheung, Cheuk sing | Male | Archers in Melbourne | Open | Compound | WA 50/720 | 50m | 343 | 9.53 | 50m | 344 | 9.56 | 687 | 9.54 | 111.4 | 117.26 | Elite Gold |
Cole, David | Male | Waverley City Archers | Open | Compound | WA 50/720 | 50m | 336 | 9.33 | 50m | 330 | 9.17 | 666 | 9.25 | 101.9 | 107.26 | Elite Bronze |
Cooke, Caspian | Male | Moorabbin Archery Club | Under 14 | Compound | AA 30/720 | 30m | 277 | 7.69 | 30m | 271 | 7.53 | 548 | 7.61 | 34.6 | 49.43 | Black |
Cooke, Gideon | Male | Moorabbin Archery Club | Under 14 | Compound | AA 30/720 | 30m | 325 | 9.03 | 30m | 327 | 9.08 | 652 | 9.06 | 59.8 | 85.43 | Gold |
Cooke, Reuben | Male | Moorabbin Archery Club | Under 16 | Compound | AA 40/720 | 40m | 334 | 9.28 | 40m | 337 | 9.36 | 671 | 9.32 | 79.2 | 105.60 | Grand Master Bowman |
Crawley, Simon | Male | Frankston Archery Club Inc | 50+ | Recurve | WA 60/720 | 60m | 296 | 8.22 | 60m | 299 | 8.31 | 595 | 8.26 | 73.8 | 92.25 | Gold |
Evans, Scout | Male | Moorabbin Archery Club | Under 18 | Compound | WA 50/720 | 50m | 276 | 7.67 | 50m | 269 | 7.47 | 545 | 7.57 | 71.2 | 89.00 | Gold |
Ferrier, Alicia | Female | Sherbrooke Archers | Under 16 | Recurve | AA 40/720 | 40m | 222 | 6.17 | 40m | 203 | 5.64 | 425 | 5.90 | 29.5 | 49.17 | Black |
Ferrier, Gavin | Male | Sherbrooke Archers | 50+ | Compound | WA 50/720 | 50m | 313 | 8.69 | 50m | 306 | 8.50 | 619 | 8.60 | 86.8 | 96.44 | Master Bowman |
Fuller, Andrew | Male | Yarra Bowmen | 50+ | Recurve | WA 60/720 | 60m | 297 | 8.25 | 60m | 303 | 8.42 | 600 | 8.33 | 75.0 | 93.75 | Master Bowman |
Gay, Mathew | Male | Peninsula Target Archers | Open | Compound | WA 50/720 | 50m | 343 | 9.53 | 50m | 345 | 9.58 | 688 | 9.56 | 111.9 | 117.79 | Elite Gold |
Giulieri, David | Male | Sherbrooke Archers | 60+ | Compound | WA 50/720 | 50m | 338 | 9.39 | 50m | 319 | 8.86 | 657 | 9.13 | 98.5 | 109.44 | Elite Bronze |
Gooding, Ross | Male | Frankston Archery Club Inc | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 309 | 8.58 | 50m | 300 | 8.33 | 609 | 8.46 | 69.0 | 98.57 | Master Bowman |
Goodwin, Scott | Male | Diamond Valley Archers | 50+ | Compound | WA 50/720 | 50m | 329 | 9.14 | 50m | 329 | 9.14 | 658 | 9.14 | 98.8 | 109.78 | Elite Bronze |
Grant, Jennifer | Female | Phoenix Archery Club | 60+ | Compound | WA 50/720 | 50m | 249 | 6.92 | 50m | 247 | 6.86 | 496 | 6.89 | 63.6 | 74.82 | Blue |
Guerrero, Aerynn | Female | Diamond Valley Archers | Under 16 | Barebow Recurve | AA 30/720 | 30m | 295 | 8.19 | 30m | 270 | 7.50 | 565 | 7.85 | 37.7 | 83.78 | Gold |
Guha, Arjun | Male | Werribee Archers inc. | Under 16 | Barebow Recurve | AA 30/720 | 30m | 282 | 7.83 | 30m | 286 | 7.94 | 568 | 7.89 | 38.3 | 76.60 | Red |
Hannon, Adam | Male | Moorabbin Archery Club | 50+ | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Hardy, Ronald | Male | Chewton Archers | 70+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 221 | 6.14 | 50m | 237 | 6.58 | 458 | 6.36 | 43.1 | 53.88 | Black |
Helleren, Lily | Female | Werribee Archers inc. | Under 16 | Compound | AA 40/720 | 40m | 334 | 9.28 | 40m | 335 | 9.31 | 669 | 9.29 | 78.4 | 112.00 | Elite Bronze |
Helleren, Sophie | Female | Werribee Archers inc. | Under 18 | Compound | WA 50/720 | 50m | 318 | 8.83 | 50m | 322 | 8.94 | 640 | 8.89 | 92.8 | 123.73 | Elite Gold |
Hennig, Peter | Male | Greater Hamilton Archery Inc | 60+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 62 | 5.17 | 50m | 0 | 0.00 | 62 | 5.17 | 0.0 | 0.00 | |
Henry-Cheetham, Olivia | Female | Geelong Archers | Under 14 | Recurve | AA 30/720 | 30m | 266 | 7.39 | 30m | 282 | 7.83 | 548 | 7.61 | 34.6 | 57.67 | Blue |
Ho, Vincent | Male | Waverley City Archers | Open | Compound | WA 50/720 | 50m | 332 | 9.22 | 50m | 338 | 9.39 | 670 | 9.31 | 103.5 | 108.95 | Elite Bronze |
Howden, Julian | Male | Diamond Valley Archers | 50+ | Compound | WA 50/720 | 50m | 321 | 8.92 | 50m | 326 | 9.06 | 647 | 8.99 | 95.0 | 105.56 | Elite Bronze |
Howden, Myfanwy | Female | Diamond Valley Archers | Under 21 | Compound | WA 50/720 | 50m | 336 | 9.33 | 50m | 331 | 9.19 | 667 | 9.26 | 102.3 | 120.35 | Elite Gold |
Hu, May | Female | Southern Cross Archery Club | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 306 | 8.50 | 50m | 302 | 8.39 | 608 | 8.44 | 68.8 | 105.85 | Grand Master Bowman |
Jarosz, Peyton | Female | Werribee Archers inc. | Under 18 | Recurve | WA 60/720 | 60m | 301 | 8.36 | 60m | 310 | 8.61 | 611 | 8.49 | 77.6 | 119.38 | Elite Silver |
Jones, Karl | Male | Waverley City Archers | Open | Compound | WA 50/720 | 50m | 302 | 8.39 | 50m | 327 | 9.08 | 629 | 8.74 | 89.6 | 94.32 | Gold |
King, Jarrah | Male | Diamond Valley Archers | Open | Compound | WA 50/720 | 50m | 344 | 9.56 | 50m | 351 | 9.75 | 695 | 9.65 | 115.8 | 121.89 | Elite Gold |
Knopp, Christine | Female | Peninsula Target Archers | 50+ | Compound | WA 50/720 | 50m | 264 | 7.33 | 50m | 238 | 6.61 | 502 | 6.97 | 64.5 | 75.88 | Blue |
Knopp, Dieter | Male | Peninsula Target Archers | Open | Longbow | WABB 50/720 (AA 50/720) | 50m | 126 | 3.50 | 50m | 188 | 5.22 | 314 | 4.36 | 27.2 | 45.33 | Black |
Kyra, Evans | Female | Moorabbin Archery Club | Under 21 | Compound | WA 50/720 | 50m | 248 | 6.89 | 50m | 267 | 7.42 | 515 | 7.15 | 66.4 | 78.12 | Red |
Leister, Benjamin | Male | Moorabbin Archery Club | Under 14 | Recurve | AA 30/720 | 30m | 269 | 7.47 | 30m | 291 | 8.08 | 560 | 7.78 | 36.8 | 61.33 | Blue |
Makin, Sean | Male | Moorabbin Archery Club | Open | Compound | WA 50/720 | 50m | 294 | 8.17 | 50m | 309 | 8.58 | 603 | 8.38 | 82.8 | 87.16 | Red |
Mariani, Peter | Male | Twin City Archers Gippsland | 50+ | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Middendorp, Gerard | Male | Angel Archers | 60+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 296 | 8.22 | 50m | 297 | 8.25 | 593 | 8.24 | 65.3 | 81.63 | Red |
Middendorp, Gerardine | Female | Angel Archers | 60+ | Recurve | AA 40/720 | 40m | 311 | 8.64 | 40m | 309 | 8.58 | 620 | 8.61 | 62.2 | 82.93 | Red |
Mohammed Akram Basha, Afrah Anees | Female | Sherbrooke Archers | Under 21 | Recurve | WA 70/720 | 70m | 0 | 0.00 | 70m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Morris, Dylan | Male | Moorabbin Archery Club | Open | Compound | WA 50/720 | 50m | 328 | 9.11 | 50m | 338 | 9.39 | 666 | 9.25 | 101.9 | 107.26 | Elite Bronze |
Olah, Stephen | Male | Diamond Valley Archers | Open | Longbow | WABB 50/720 (AA 50/720) | 50m | 284 | 7.89 | 50m | 282 | 7.83 | 566 | 7.86 | 59.7 | 99.50 | Master Bowman |
Osborne, Anthony | Male | Moorabbin Archery Club | Open | Longbow | WABB 50/720 (AA 50/720) | 50m | 84 | 2.33 | 50m | 68 | 1.89 | 152 | 2.11 | 7.9 | 13.17 | |
Paeglis, Laura | Female | Diamond Valley Archers | Open | Recurve | WA 70/720 | 70m | 319 | 8.86 | 70m | 321 | 8.92 | 640 | 8.89 | 92.7 | 115.88 | Elite Silver |
Parfrey, Matthew | Male | Geelong Archers | Open | Recurve | WA 70/720 | 70m | 268 | 7.44 | 70m | 269 | 7.47 | 537 | 7.46 | 69.6 | 81.88 | Red |
Park, James | Male | Sherbrooke Archers | 70+ | Compound | WA 50/720 | 50m | 343 | 9.53 | 50m | 338 | 9.39 | 681 | 9.46 | 108.4 | 120.44 | Elite Gold |
Patel, Palak | Female | Moorabbin Archery Club | Under 18 | Recurve | WA 60/720 | 60m | 215 | 5.97 | 60m | 181 | 5.03 | 396 | 5.50 | 44.0 | 67.69 | Blue |
Peters, Corey | Male | Twin City Archers Gippsland | Open | Recurve | WA 70/720 | 70m | 281 | 7.81 | 70m | 284 | 7.89 | 565 | 7.85 | 74.6 | 87.76 | Red |
Phelan, Mark | Male | Sherbrooke Archers | 60+ | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 270 | 7.50 | 50m | 284 | 7.89 | 554 | 7.69 | 57.4 | 88.31 | Gold |
Pollerd, Rhys | Male | Twin City Archers Gippsland | Under 16 | Compound | AA 40/720 | 40m | 328 | 9.11 | 40m | 340 | 9.44 | 668 | 9.28 | 78.0 | 104.00 | Grand Master Bowman |
Potts, Alec | Male | Peninsula Target Archers | Open | Recurve | WA 70/720 | 70m | 326 | 9.06 | 70m | 326 | 9.06 | 652 | 9.06 | 96.7 | 113.76 | Elite Silver |
Proctor, Christopher | Male | Twin City Archers Gippsland | Under 18 | Longbow | AA 40/720 | 40m | 195 | 5.42 | 40m | 205 | 5.69 | 400 | 5.56 | 26.7 | 59.33 | Blue |
Reading, John | Male | Diamond Valley Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Rota, Shanaya | Female | Twin City Archers Gippsland | Under 14 | Compound | AA 30/720 | 30m | 308 | 8.56 | 30m | 319 | 8.86 | 627 | 8.71 | 52.0 | 74.29 | Red |
Rubins, Andrew | Male | Sherbrooke Archers | 60+ | Compound | WA 50/720 | 50m | 296 | 8.22 | 50m | 316 | 8.78 | 612 | 8.50 | 85.0 | 94.44 | Master Bowman |
Sagar, Kabir | Male | Waverley City Archers | Under 14 | Compound | AA 30/720 | 30m | 310 | 8.61 | 30m | 315 | 8.75 | 625 | 8.68 | 51.4 | 73.43 | Red |
Sharma, Yash | Male | Moorabbin Archery Club | Open | Recurve | WA 70/720 | 70m | 213 | 5.92 | 70m | 218 | 6.06 | 431 | 5.99 | 55.0 | 64.71 | Blue |
Shaw, Grace | Female | Moorabbin Archery Club | Under 14 | Recurve | AA 30/720 | 30m | 295 | 8.19 | 30m | 309 | 8.58 | 604 | 8.39 | 46.0 | 76.67 | Red |
Shaw, Mitchell | Male | Moorabbin Archery Club | Under 14 | Recurve | AA 30/720 | 30m | 282 | 7.83 | 30m | 281 | 7.81 | 563 | 7.82 | 37.3 | 62.17 | Blue |
Shears, Matthew | Male | Chewton Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 285 | 7.92 | 50m | 273 | 7.58 | 558 | 7.75 | 58.2 | 83.14 | Red |
Shenigaram, Ashish | Male | Werribee Archers inc. | Open | Recurve | WA 70/720 | 70m | 280 | 7.78 | 70m | 289 | 8.03 | 569 | 7.90 | 75.4 | 88.71 | Gold |
Shields, Natalie | Female | Diamond Valley Archers | 50+ | Recurve | WA 60/720 | 60m | 274 | 7.61 | 60m | 247 | 6.86 | 521 | 7.24 | 60.0 | 80.00 | Red |
Slade, Mark | Male | Diamond Valley Archers | Open | Longbow | WABB 50/720 (AA 50/720) | 50m | 139 | 3.86 | 50m | 139 | 3.86 | 278 | 3.86 | 23.4 | 39.00 | White |
Stone, Chris | Male | Moorabbin Archery Club | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 288 | 8.00 | 50m | 291 | 8.08 | 579 | 8.04 | 62.3 | 89.00 | Gold |
Stone, Ethan | Male | Moorabbin Archery Club | Under 16 | Compound | AA 40/720 | 40m | 322 | 8.94 | 40m | 338 | 9.39 | 660 | 9.17 | 74.8 | 99.73 | Master Bowman |
Strahan, Leanne | Female | Sherbrooke Archers | 50+ | Compound | WA 50/720 | 50m | 291 | 8.08 | 50m | 311 | 8.64 | 602 | 8.36 | 82.6 | 97.18 | Master Bowman |
Street, Julia | Female | Frankston Archery Club Inc | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 233 | 6.47 | 50m | 256 | 7.11 | 489 | 6.79 | 47.2 | 72.62 | Blue |
Taylor, Justin | Male | Yering District Archers Inc | Open | Recurve | WA 70/720 | 70m | 254 | 7.06 | 70m | 262 | 7.28 | 516 | 7.17 | 66.2 | 77.88 | Red |
Taylor, Kim | Female | Peninsula Target Archers | Open | Longbow | WABB 50/720 (AA 50/720) | 50m | 111 | 3.08 | 50m | 141 | 3.92 | 252 | 3.50 | 20.6 | 37.45 | Black |
Tersteeg, Peter | Male | Waverley City Archers | 50+ | Compound | WA 50/720 | 50m | 332 | 9.22 | 50m | 332 | 9.22 | 664 | 9.22 | 101.1 | 112.33 | Elite Silver |
Tong, Shiu Yan | Male | Waverley City Archers | Open | Recurve | WA 70/720 | 70m | 289 | 8.03 | 70m | 287 | 7.97 | 576 | 8.00 | 76.8 | 90.35 | Gold |
Tonizzo, Zachary | Male | Frankston Archery Club Inc | Open | Recurve | WA 70/720 | 70m | 325 | 9.03 | 70m | 313 | 8.69 | 638 | 8.86 | 92.1 | 108.35 | Elite Bronze |
Turski, Daniel | Male | Moorabbin Archery Club | Open | Compound | WA 50/720 | 50m | 320 | 8.89 | 50m | 322 | 8.94 | 642 | 8.92 | 93.4 | 98.32 | Master Bowman |
Wilson, Helene | Female | Waverley City Archers | 50+ | Compound | WA 50/720 | 50m | 300 | 8.33 | 50m | 306 | 8.50 | 606 | 8.42 | 83.6 | 98.35 | Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Victorian State Target 2025 - Hosted by Twin City Archers Gippsland, PM Flight - 11/05/2025
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Alphonso, Julian | Male | Moorabbin Archery Club | Open | Compound | WA 50/720 | 50m | 306 | 8.50 | 50m | 309 | 8.58 | 615 | 8.54 | 85.8 | 90.32 | Gold |
Augello, Lou | Female | Moorabbin Archery Club | Open | Compound | WA 50/720 | 50m | 306 | 8.50 | 50m | 306 | 8.50 | 612 | 8.50 | 85.0 | 94.44 | Master Bowman |
Barclay, Fiona | Female | Geelong Archers | 60+ | Recurve | AA 40/720 | 40m | 333 | 9.25 | 40m | 338 | 9.39 | 671 | 9.32 | 79.2 | 105.60 | Gold |
Barker, Malcolm | Male | Geelong Archers | 50+ | Recurve | WA 60/720 | 60m | 285 | 7.92 | 60m | 307 | 8.53 | 592 | 8.22 | 73.1 | 91.38 | Gold |
Bennett, Peter | Male | Twin City Archers Gippsland | 60+ | Compound | WA 50/720 | 50m | 320 | 8.89 | 50m | 320 | 8.89 | 640 | 8.89 | 92.8 | 103.11 | Grand Master Bowman |
Bowen, Paul | Male | Sherbrooke Archers | 50+ | Compound | WA 50/720 | 50m | 299 | 8.31 | 50m | 309 | 8.58 | 608 | 8.44 | 84.0 | 93.33 | Gold |
Burban, Mark | Male | Diamond Valley Archers | 50+ | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 285 | 7.92 | 50m | 254 | 7.06 | 539 | 7.49 | 54.8 | 84.31 | Red |
Canning, Simon | Male | Frankston Archery Club Inc | 50+ | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 250 | 6.94 | 50m | 250 | 6.94 | 500 | 6.94 | 48.8 | 75.08 | Blue |
Chantler, Regine | Female | Sherbrooke Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 260 | 7.22 | 50m | 239 | 6.64 | 499 | 6.93 | 48.6 | 74.77 | Blue |
Cheung, Cheuk sing | Male | Archers in Melbourne | Open | Compound | WA 50/720 | 50m | 347 | 9.64 | 50m | 342 | 9.50 | 689 | 9.57 | 112.5 | 118.42 | Elite Gold |
Cole, David | Male | Waverley City Archers | Open | Compound | WA 50/720 | 50m | 333 | 9.25 | 50m | 321 | 8.92 | 654 | 9.08 | 97.4 | 102.53 | Grand Master Bowman |
Cooke, Caspian | Male | Moorabbin Archery Club | Under 14 | Compound | AA 30/720 | 30m | 276 | 7.67 | 30m | 281 | 7.81 | 557 | 7.74 | 36.2 | 51.71 | Blue |
Cooke, Gideon | Male | Moorabbin Archery Club | Under 14 | Compound | AA 30/720 | 30m | 321 | 8.92 | 30m | 320 | 8.89 | 641 | 8.90 | 56.2 | 80.29 | Gold |
Cooke, Reuben | Male | Moorabbin Archery Club | Under 16 | Compound | AA 40/720 | 40m | 341 | 9.47 | 40m | 333 | 9.25 | 674 | 9.36 | 80.5 | 107.33 | Elite Bronze |
Crawley, Simon | Male | Frankston Archery Club Inc | 50+ | Recurve | WA 60/720 | 60m | 262 | 7.28 | 60m | 277 | 7.69 | 539 | 7.49 | 62.9 | 78.63 | Red |
Evans, Scout | Male | Moorabbin Archery Club | Under 18 | Compound | WA 50/720 | 50m | 237 | 6.58 | 50m | 221 | 6.14 | 458 | 6.36 | 58.6 | 73.25 | Red |
Ferrier, Alicia | Female | Sherbrooke Archers | Under 16 | Recurve | AA 40/720 | 40m | 220 | 6.11 | 40m | 257 | 7.14 | 477 | 6.63 | 35.9 | 59.83 | Blue |
Ferrier, Gavin | Male | Sherbrooke Archers | 50+ | Compound | WA 50/720 | 50m | 285 | 7.92 | 50m | 309 | 8.58 | 594 | 8.25 | 80.8 | 89.78 | Gold |
Fuller, Andrew | Male | Yarra Bowmen | 50+ | Recurve | WA 60/720 | 60m | 264 | 7.33 | 60m | 293 | 8.14 | 557 | 7.74 | 66.1 | 82.63 | Red |
Gay, Mathew | Male | Peninsula Target Archers | Open | Compound | WA 50/720 | 50m | 342 | 9.50 | 50m | 350 | 9.72 | 692 | 9.61 | 114.1 | 120.11 | Elite Gold |
Giulieri, David | Male | Sherbrooke Archers | 60+ | Compound | WA 50/720 | 50m | 333 | 9.25 | 50m | 334 | 9.28 | 667 | 9.26 | 102.3 | 113.67 | Elite Silver |
Gooding, Ross | Male | Frankston Archery Club Inc | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 299 | 8.31 | 50m | 299 | 8.31 | 598 | 8.31 | 66.4 | 94.86 | Master Bowman |
Goodwin, Scott | Male | Diamond Valley Archers | 50+ | Compound | WA 50/720 | 50m | 318 | 8.83 | 50m | 322 | 8.94 | 640 | 8.89 | 92.8 | 103.11 | Grand Master Bowman |
Grant, Jennifer | Female | Phoenix Archery Club | 60+ | Compound | WA 50/720 | 50m | 251 | 6.97 | 50m | 251 | 6.97 | 502 | 6.97 | 64.5 | 75.88 | Blue |
Guerrero, Aerynn | Female | Diamond Valley Archers | Under 16 | Barebow Recurve | AA 30/720 | 30m | 260 | 7.22 | 30m | 303 | 8.42 | 563 | 7.82 | 37.3 | 82.89 | Gold |
Guha, Arjun | Male | Werribee Archers inc. | Under 16 | Barebow Recurve | AA 30/720 | 30m | 273 | 7.58 | 30m | 292 | 8.11 | 565 | 7.85 | 37.7 | 75.40 | Red |
Hannon, Adam | Male | Moorabbin Archery Club | 50+ | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Hardy, Ronald | Male | Chewton Archers | 70+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 226 | 6.28 | 50m | 211 | 5.86 | 437 | 6.07 | 40.6 | 50.75 | Black |
Helleren, Lily | Female | Werribee Archers inc. | Under 16 | Compound | AA 40/720 | 40m | 340 | 9.44 | 40m | 338 | 9.39 | 678 | 9.42 | 82.3 | 117.57 | Elite Silver |
Helleren, Sophie | Female | Werribee Archers inc. | Under 18 | Compound | WA 50/720 | 50m | 333 | 9.25 | 50m | 326 | 9.06 | 659 | 9.15 | 99.2 | 132.27 | Elite Gold |
Hennig, Peter | Male | Greater Hamilton Archery Inc | 60+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Henry-Cheetham, Olivia | Female | Geelong Archers | Under 14 | Recurve | AA 30/720 | 30m | 290 | 8.06 | 30m | 291 | 8.08 | 581 | 8.07 | 40.9 | 68.17 | Red |
Ho, Vincent | Male | Waverley City Archers | Open | Compound | WA 50/720 | 50m | 335 | 9.31 | 50m | 334 | 9.28 | 669 | 9.29 | 103.1 | 108.53 | Elite Bronze |
Howden, Julian | Male | Diamond Valley Archers | 50+ | Compound | WA 50/720 | 50m | 335 | 9.31 | 50m | 329 | 9.14 | 664 | 9.22 | 101.1 | 112.33 | Elite Silver |
Howden, Myfanwy | Female | Diamond Valley Archers | Under 21 | Compound | WA 50/720 | 50m | 332 | 9.22 | 50m | 331 | 9.19 | 663 | 9.21 | 100.7 | 118.47 | Elite Gold |
Hu, May | Female | Southern Cross Archery Club | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 284 | 7.89 | 50m | 291 | 8.08 | 575 | 7.99 | 61.4 | 94.46 | Master Bowman |
Jarosz, Peyton | Female | Werribee Archers inc. | Under 18 | Recurve | WA 60/720 | 60m | 301 | 8.36 | 60m | 310 | 8.61 | 611 | 8.49 | 77.6 | 119.38 | Elite Silver |
Jones, Karl | Male | Waverley City Archers | Open | Compound | WA 50/720 | 50m | 330 | 9.17 | 50m | 332 | 9.22 | 662 | 9.19 | 100.3 | 105.58 | Elite Bronze |
King, Jarrah | Male | Diamond Valley Archers | Open | Compound | WA 50/720 | 50m | 348 | 9.67 | 50m | 349 | 9.69 | 697 | 9.68 | 117.1 | 123.26 | Elite Gold |
Knopp, Christine | Female | Peninsula Target Archers | 50+ | Compound | WA 50/720 | 50m | 250 | 6.94 | 50m | 281 | 7.81 | 531 | 7.38 | 68.9 | 81.06 | Red |
Knopp, Dieter | Male | Peninsula Target Archers | Open | Longbow | WABB 50/720 (AA 50/720) | 50m | 164 | 4.56 | 50m | 128 | 3.56 | 292 | 4.06 | 24.9 | 41.50 | White |
Kyra, Evans | Female | Moorabbin Archery Club | Under 21 | Compound | WA 50/720 | 50m | 240 | 6.67 | 50m | 217 | 6.03 | 457 | 6.35 | 58.5 | 68.82 | Blue |
Leister, Benjamin | Male | Moorabbin Archery Club | Under 14 | Recurve | AA 30/720 | 30m | 266 | 7.39 | 30m | 278 | 7.72 | 544 | 7.56 | 33.9 | 56.50 | Blue |
Makin, Sean | Male | Moorabbin Archery Club | Open | Compound | WA 50/720 | 50m | 305 | 8.47 | 50m | 304 | 8.44 | 609 | 8.46 | 84.3 | 88.74 | Red |
Mariani, Peter | Male | Twin City Archers Gippsland | 50+ | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Middendorp, Gerard | Male | Angel Archers | 60+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 307 | 8.53 | 50m | 320 | 8.89 | 627 | 8.71 | 73.8 | 92.25 | Gold |
Middendorp, Gerardine | Female | Angel Archers | 60+ | Recurve | AA 40/720 | 40m | 296 | 8.22 | 40m | 292 | 8.11 | 588 | 8.17 | 54.5 | 72.67 | Blue |
Mohammed Akram Basha, Afrah Anees | Female | Sherbrooke Archers | Under 21 | Recurve | WA 70/720 | 70m | 0 | 0.00 | 70m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Morris, Dylan | Male | Moorabbin Archery Club | Open | Compound | WA 50/720 | 50m | 337 | 9.36 | 50m | 325 | 9.03 | 662 | 9.19 | 100.3 | 105.58 | Elite Bronze |
Olah, Stephen | Male | Diamond Valley Archers | Open | Longbow | WABB 50/720 (AA 50/720) | 50m | 267 | 7.42 | 50m | 277 | 7.69 | 544 | 7.56 | 55.7 | 92.83 | Master Bowman |
Osborne, Anthony | Male | Moorabbin Archery Club | Open | Longbow | WABB 50/720 (AA 50/720) | 50m | 108 | 3.00 | 50m | 131 | 3.64 | 239 | 3.32 | 19.1 | 31.83 | White |
Paeglis, Laura | Female | Diamond Valley Archers | Open | Recurve | WA 70/720 | 70m | 318 | 8.83 | 70m | 328 | 9.11 | 646 | 8.97 | 94.7 | 118.38 | Elite Silver |
Parfrey, Matthew | Male | Geelong Archers | Open | Recurve | WA 70/720 | 70m | 283 | 7.86 | 70m | 282 | 7.83 | 565 | 7.85 | 74.6 | 87.76 | Red |
Park, James | Male | Sherbrooke Archers | 70+ | Compound | WA 50/720 | 50m | 333 | 9.25 | 50m | 342 | 9.50 | 675 | 9.38 | 105.7 | 117.44 | Elite Gold |
Patel, Palak | Female | Moorabbin Archery Club | Under 18 | Recurve | WA 60/720 | 60m | 197 | 5.47 | 60m | 233 | 6.47 | 430 | 5.97 | 47.9 | 73.69 | Red |
Peters, Corey | Male | Twin City Archers Gippsland | Open | Recurve | WA 70/720 | 70m | 269 | 7.47 | 70m | 291 | 8.08 | 560 | 7.78 | 73.6 | 86.59 | Red |
