| Claims |
| Avent, Alan | Australian Field Star 145 x 2 | Previously claimed (1/04/2021) |
| Bartlett (do not use), Mark | FITA Arrowhead Grey x 1 | No claims on record |
| Bartlett (do not use), Mark | Australian Field Star 260 x 1 | No claims on record |
| Bartlett (do not use), Mark | FITA Arrowhead Green x 1 | No claims on record |
| Bartlett (do not use), Mark | Australian Field Star 210 x 1 | No claims on record |
| Bassaletti, Zoe | Australian Field Star 155 x 1 | Previously claimed (3/12/2017) |
| Bell, Rodney | FITA Arrowhead Green x 1 | No claims on record |
| Bell, Rodney | Australian Field Star 310 x 1 | No claims on record |
| Benson, Diann | FITA Arrowhead White x 2 | No claims on record |
| Benson, Diann | Australian Field Star 360 x 2 | No claims on record |
| Benson, Grahame | FITA Arrowhead White x 1 | No claims on record |
| Benson, Grahame | Australian Field Star 370 x 1 | No claims on record |
| Benson, Grahame | FITA Arrowhead Green x 1 | No claims on record |
| Benson, Grahame | Australian Field Star 330 x 1 | No claims on record |
| Fisher, Michael | FITA Arrowhead Gold x 1 | No claims on record |
| Fisher, Michael | Australian Field Star 280 x 2 | No claims on record |
| Fisher, Michael | FITA Arrowhead Black x 1 | No claims on record |
| Greig, Ros | FITA Arrowhead Grey x 1 | No claims on record |
| Greig, Ros | Australian Field Star 270 x 1 | No claims on record |
| Greig, Ros | FITA Arrowhead Green x 1 | No claims on record |
| Greig, Ros | Australian Field Star 210 x 1 | No claims on record |
| Gutierrez, Alejandro | FITA Arrowhead Green x 2 | Previously claimed (3/12/2017) |
| Hearne, Peter | FITA Arrowhead Grey x 2 | No claims on record |
| Hearne, Peter | Australian Field Star 390 x 1 | No claims on record |
| Hearne, Peter | Australian Field Star 385 x 1 | No claims on record |
| Hole, Elizabeth | FITA Arrowhead Green x 2 | No claims on record |
| Hulbert, Kevin | FITA Arrowhead Green x 1 | No claims on record |
| Hulbert, Kevin | Australian Field Star 290 x 1 | No claims on record |
| Hulbert, Marie | FITA Arrowhead Grey x 2 | No claims on record |
| Hulbert, Marie | Australian Field Star 330 x 2 | No claims on record |
| Hunt, Glen | FITA Arrowhead Green x 2 | No claims on record |
| Hunt, Glen | Australian Field Star 310 x 2 | Previously claimed (28/06/2018) |
| Hurnall, Jason | FITA Arrowhead Green x 2 | Previously claimed (1/11/2015) |
| Hurnall, Jason | Australian Field Star 260 x 1 | No claims on record |
| Kilby, Crae | FITA Arrowhead Black x 1 | No claims on record |
| Kilby, Crae | Australian Field Star 390 x 1 | Previously claimed (28/06/2018) |
| Kilby, Crae | FITA Arrowhead White x 1 | Previously claimed (2/10/2016) |
| Kilby, Crae | Australian Field Star 380 x 1 | Previously claimed (29/11/2017) |
| Lowther, Aaron | FITA Arrowhead Green x 1 | Previously claimed (20/01/2018) |
| Lowther, Aaron | Australian Field Star 330 x 1 | Previously claimed (29/11/2017) |
| Lowther, Aaron | FITA Arrowhead Grey x 1 | Previously claimed (20/01/2018) |
| Lowther, Aaron | Australian Field Star 345 x 1 | No claims on record |
| Luobikis, Dennis | FITA Arrowhead Green x 2 | No claims on record |
| Maguire, Robert | FITA Arrowhead Green x 1 | Previously claimed (20/01/2018) |
| Maguire, Robert | Australian Field Star 240 x 1 | No claims on record |
| Maguire, Robert | Australian Field Star 155 x 1 | No claims on record |
| Merigan, Rob | FITA Arrowhead White x 1 | No claims on record |
| Merigan, Rob | Australian Field Star 380 x 1 | No claims on record |
| Mongan, Melissa | FITA Arrowhead White x 1 | Previously claimed (22/03/2019) |
| Mongan, Melissa | Australian Field Star 345 x 1 | No claims on record |
| Neate, William | FITA Arrowhead Green x 2 | Previously claimed (28/06/2018) |
| Neate, William | Australian Field Star 260 x 1 | No claims on record |
| Rowley, Nathan | FITA Arrowhead Grey x 2 | No claims on record |
| Rowley, Nathan | Australian Field Star 380 x 1 | Previously claimed (28/06/2018) |
| Rowley, Nathan | Australian Field Star 345 x 1 | No claims on record |
| Rowson, David | FITA Arrowhead White x 1 | No claims on record |
| Rowson, David | Australian Field Star 370 x 1 | No claims on record |
| Rowson, David | FITA Arrowhead Grey x 1 | No claims on record |
| Rowson, David | Australian Field Star 360 x 1 | No claims on record |
| Slack, Stephen | FITA Arrowhead Green x 1 | Previously claimed (27/04/2019) |
| Smith, Paul | FITA Arrowhead Green x 1 | Previously claimed (11/09/2019) |
| Smith, Paul | Australian Field Star 290 x 1 | No claims on record |
| Turner, Mick | FITA Arrowhead Black x 1 | Previously claimed (16/01/2019) |
| Turner, Mick | Australian Field Star 280 x 2 | Previously claimed (29/11/2017) |
| Turner, Mick | FITA Arrowhead White x 1 | Previously claimed (4/05/2018) |
| Performance Awards |
| Bartlett (do not use), Mark | Field All Gold x 1 | Previously Claimed (19/12/2017) |
| Bell, Rodney | Field All Gold x 7 | No claims on record |
| Benson, Diann | Field Perfect Score 18 x 2 | Previously Claimed (3/03/2023) |
| Benson, Diann | Field All Gold x 24 | Previously Claimed (3/03/2023) |
| Benson, Grahame | Field All Gold x 18 | Previously Claimed (3/03/2023) |
| Benson, Grahame | Field Perfect Score 18 x 3 | Previously Claimed (3/03/2023) |
| Fisher, Michael | Field Perfect Score 18 x 2 | Previously Claimed (3/03/2023) |
| Fisher, Michael | Field All Gold x 13 | Previously Claimed (3/03/2023) |
| Greig, Ros | Field All Gold x 2 | No claims on record |
| Hearne, Peter | Field All Gold x 38 | No claims on record |
| Hearne, Peter | Field Perfect Score 18 x 13 | No claims on record |
| Hole, Elizabeth | Field All Gold x 1 | Previously Claimed (3/03/2023) |
| Hulbert, Kevin | Field Perfect Score 18 x 1 | No claims on record |
| Hulbert, Kevin | Field All Gold x 4 | No claims on record |
| Hulbert, Marie | Field All Gold x 12 | No claims on record |
| Hulbert, Marie | Field Perfect Score 18 x 1 | No claims on record |
| Hunt, Glen | Field All Gold x 4 | Previously Claimed (18/11/2018) |
| Hunt, Glen | Field Perfect Score 18 x 1 | Previously Claimed (18/11/2018) |
| Hurnall, Jason | Field All Gold x 2 | Previously Claimed (18/12/2017) |
| Hurnall, Jason | Field Perfect Score 18 x 1 | Previously Claimed (18/12/2017) |
| Kilby, Crae | Field All Gold x 37 | No claims on record |
| Kilby, Crae | Field Perfect Score 18 x 10 | Previously Claimed (18/12/2017) |
| Lowther, Aaron | Field All Gold x 15 | Previously Claimed (18/12/2017) |
| Lowther, Aaron | Field Perfect Score 18 x 2 | Previously Claimed (18/12/2017) |
| Luobikis, Dennis | Field All Gold x 1 | Previously Claimed (7/06/2013) |
| Maguire, Robert | Field All Gold x 1 | Previously Claimed (27/04/2019) |
| Merigan, Rob | Field All Gold x 15 | No claims on record |
| Merigan, Rob | Field Perfect Score 18 x 4 | No claims on record |
| Mongan, Melissa | Field All Gold x 10 | Previously Claimed (18/12/2017) |
| Mongan, Melissa | Field Perfect Score 18 x 1 | Previously Claimed (18/11/2018) |
| Neate, William | Field All Gold x 1 | No claims on record |
| Rowley, Nathan | Field All Gold x 23 | Previously Claimed (18/12/2017) |
| Rowley, Nathan | Field Perfect Score 18 x 7 | Previously Claimed (18/12/2017) |
| Rowson, David | Field All Gold x 21 | Previously Claimed (11/12/2022) |
| Rowson, David | Field Perfect Score 18 x 4 | Previously Claimed (3/03/2023) |
| Smith, Paul | Field All Gold x 6 | Previously Claimed (17/05/2019) |
| Turner, Mick | Field All Gold x 5 | Previously Claimed (26/02/2020) |
| Turner, Mick | Field Perfect Score 18 x 1 | No claims on record |